By Jan Verkade (jan@forecastverification.com)
Between Wednesday, August 30th and Tuesday, September 12, the US National Hurricane Center issued 52 advisories pertaining to Tropical Storm and Hurricane Irma. The NHC advisories described her observed and projected location as well as her characteristics. They were posted on the web in a number of formats including text bulletins and cone plots.
The NHC advisories were issued four times daily at 3am, 9am, 3pm and 9pm (all times in UTC). The forecast cycle cycle for each advisory begins 3 hours prior to the issuance of the advisory products, i.e. at 12am, 6am, 12pm or 6pm. Here, these latter “reference times” are referred to as T0 (“T-Zero”). Notably, the advisories contained predicted positions at T0 plus 12h, 24h, 36h, 48h, 72h, 96h and 120h – here referred to as forecast lead times.
As the advisories contained both forecasted and observed locations of the storm’s center, this offered the possibility to verify the forecasts. Forecasts of the location Irma’s center only were verified; I made no attempt to verify other variables such as wind speed and direction.
The forecast advisories
Essentially, the forecast is deterministic in nature: multiple zero-width point locations form a forecast track. The NHC does, however, address uncertainty in the forecast,
NHC tropical cyclone forecast tracks can be in error. This forecast uncertainty is conveyed by the track forecast “cone”.
This cone is formed by smoothing over multiple circles with diameters that vary (and increase) with forecast lead time. The NHC states how the circle diameters are determined:
The size of each circle is set so that two-thirds of historical official forecast errors over a 5-year sample fall within the circle.
The diameters of the circles are taken from here and listed in the table below.
lead time [h] | Radius [US nm] | Radius [km] |
---|---|---|
12 | 29 | 54 |
24 | 45 | 83 |
36 | 63 | 117 |
48 | 78 | 144 |
72 | 107 | 198 |
96 | 159 | 294 |
120 | 211 | 391 |
If we would interpret the cones as a probabilistic forecast, we would expect, on average, two out of three advisories to ‘hit’ the circles – and 1 out of 3 to miss it. Note, however, that the NHC does NOT explicitly say that the forecast should be thus interpreted! We will, however, test this 2/3 probability of a hit and 1/3 probability of a miss against the record of observations. In verification terms, we will test the reliability of that probabilistic forecast.
The data
The data was obtained by downloading all 52 advisory text bulletins and extracting the relevant passages. It was then combined into a table listing, for each forecast, both the forecast and observed location of Irma’s center. The table’s contents can be downloaded as a .csv file..
Note that the data contains locations with a resolution of 1/10th of a degree. The advisories address the fact that there is observational uncertainty: the location is only accurate within so many nautical miles. In the present analysis, this observational uncertainty is not taken into account.
Advisory | Reference Time | Valid Time | Lead time [h] | Forecast latitude (WGS84) | Forecast longitude (WGS84) | Observed latitude (WGS84) | Observed longitude (WGS84) |
---|---|---|---|---|---|---|---|
1 | 2017-08-30 12:00:00 | 2017-08-31 00:00:00 | 12 | 16.7 | -31.9 | 16.3 | -31.8 |
1 | 2017-08-30 12:00:00 | 2017-08-31 12:00:00 | 24 | 17.3 | -33.8 | 16.7 | -33.4 |
1 | 2017-08-30 12:00:00 | 2017-09-01 00:00:00 | 36 | 17.9 | -35.7 | 17.5 | -35.1 |
1 | 2017-08-30 12:00:00 | 2017-09-01 12:00:00 | 48 | 18.2 | -37.6 | 18.3 | -37.2 |
1 | 2017-08-30 12:00:00 | 2017-09-02 12:00:00 | 72 | 18.7 | -41.9 | 18.9 | -42.5 |
1 | 2017-08-30 12:00:00 | 2017-09-03 12:00:00 | 96 | 17.7 | -46.5 | 17.8 | -47.9 |
1 | 2017-08-30 12:00:00 | 2017-09-04 12:00:00 | 120 | 17 | -51 | 16.8 | -52.6 |
2 | 2017-08-30 18:00:00 | 2017-08-31 06:00:00 | 12 | 16.8 | -32.7 | 16.4 | -32.4 |
2 | 2017-08-30 18:00:00 | 2017-08-31 18:00:00 | 24 | 17.3 | -34.5 | 17.1 | -34.3 |
2 | 2017-08-30 18:00:00 | 2017-09-01 06:00:00 | 36 | 17.8 | -36.2 | 18 | -36 |
2 | 2017-08-30 18:00:00 | 2017-09-01 18:00:00 | 48 | 18.2 | -38.2 | 18.8 | -38.5 |
2 | 2017-08-30 18:00:00 | 2017-09-02 18:00:00 | 72 | 18.2 | -43 | 18.7 | -44 |
2 | 2017-08-30 18:00:00 | 2017-09-03 18:00:00 | 96 | 17.3 | -47.8 | 17.8 | -49.2 |
2 | 2017-08-30 18:00:00 | 2017-09-04 18:00:00 | 120 | 16.5 | -52.5 | 16.7 | -53.9 |
3 | 2017-08-31 00:00:00 | 2017-08-31 12:00:00 | 12 | 16.8 | -33.6 | 16.7 | -33.4 |
3 | 2017-08-31 00:00:00 | 2017-09-01 00:00:00 | 24 | 17.3 | -35.5 | 17.5 | -35.1 |
3 | 2017-08-31 00:00:00 | 2017-09-01 12:00:00 | 36 | 17.7 | -37.3 | 18.3 | -37.2 |
3 | 2017-08-31 00:00:00 | 2017-09-02 00:00:00 | 48 | 18 | -39.5 | 19.1 | -39.7 |
3 | 2017-08-31 00:00:00 | 2017-09-03 00:00:00 | 72 | 17.6 | -44.3 | 18.4 | -45.6 |
3 | 2017-08-31 00:00:00 | 2017-09-04 00:00:00 | 96 | 16.8 | -49 | 17.3 | -50.4 |
3 | 2017-08-31 00:00:00 | 2017-09-05 00:00:00 | 120 | 16.2 | -53.5 | 16.7 | -55.1 |
4 | 2017-08-31 06:00:00 | 2017-08-31 18:00:00 | 12 | 17 | -34.2 | 17.1 | -34.3 |
4 | 2017-08-31 06:00:00 | 2017-09-01 06:00:00 | 24 | 17.6 | -36 | 18 | -36 |
4 | 2017-08-31 06:00:00 | 2017-09-01 18:00:00 | 36 | 18 | -37.9 | 18.8 | -38.5 |
4 | 2017-08-31 06:00:00 | 2017-09-02 06:00:00 | 48 | 18.2 | -40.1 | 19.1 | -41.1 |
4 | 2017-08-31 06:00:00 | 2017-09-03 06:00:00 | 72 | 17.5 | -45 | 18.2 | -46.9 |
4 | 2017-08-31 06:00:00 | 2017-09-04 06:00:00 | 96 | 16.7 | -49.5 | 17 | -51.7 |
4 | 2017-08-31 06:00:00 | 2017-09-05 06:00:00 | 120 | 16 | -53.5 | 16.6 | -56.4 |
5 | 2017-08-31 12:00:00 | 2017-09-01 00:00:00 | 12 | 17.5 | -35.2 | 17.5 | -35.1 |
5 | 2017-08-31 12:00:00 | 2017-09-01 12:00:00 | 24 | 18 | -37.1 | 18.3 | -37.2 |
5 | 2017-08-31 12:00:00 | 2017-09-02 00:00:00 | 36 | 18.2 | -39.2 | 19.1 | -39.7 |
5 | 2017-08-31 12:00:00 | 2017-09-02 12:00:00 | 48 | 18.1 | -41.6 | 18.9 | -42.5 |
5 | 2017-08-31 12:00:00 | 2017-09-03 12:00:00 | 72 | 17 | -46.5 | 17.8 | -47.9 |
5 | 2017-08-31 12:00:00 | 2017-09-04 12:00:00 | 96 | 16 | -51 | 16.8 | -52.6 |
5 | 2017-08-31 12:00:00 | 2017-09-05 12:00:00 | 120 | 16 | -55.5 | 16.7 | -57.7 |
6 | 2017-08-31 18:00:00 | 2017-09-01 06:00:00 | 12 | 17.8 | -36.2 | 18 | -36 |
6 | 2017-08-31 18:00:00 | 2017-09-01 18:00:00 | 24 | 18.2 | -38.3 | 18.8 | -38.5 |
6 | 2017-08-31 18:00:00 | 2017-09-02 06:00:00 | 36 | 18.3 | -40.7 | 19.1 | -41.1 |
6 | 2017-08-31 18:00:00 | 2017-09-02 18:00:00 | 48 | 17.9 | -42.9 | 18.7 | -44 |
6 | 2017-08-31 18:00:00 | 2017-09-03 18:00:00 | 72 | 16.8 | -47.5 | 17.8 | -49.2 |
6 | 2017-08-31 18:00:00 | 2017-09-04 18:00:00 | 96 | 16 | -52 | 16.7 | -53.9 |
6 | 2017-08-31 18:00:00 | 2017-09-05 18:00:00 | 120 | 16.5 | -56.5 | 16.9 | -59.2 |
7 | 2017-09-01 00:00:00 | 2017-09-01 12:00:00 | 12 | 18.1 | -37 | 18.3 | -37.2 |
7 | 2017-09-01 00:00:00 | 2017-09-02 00:00:00 | 24 | 18.3 | -39.2 | 19.1 | -39.7 |
7 | 2017-09-01 00:00:00 | 2017-09-02 12:00:00 | 36 | 18.2 | -41.5 | 18.9 | -42.5 |
7 | 2017-09-01 00:00:00 | 2017-09-03 00:00:00 | 48 | 17.7 | -43.8 | 18.4 | -45.6 |
7 | 2017-09-01 00:00:00 | 2017-09-04 00:00:00 | 72 | 16.7 | -48.2 | 17.3 | -50.4 |
7 | 2017-09-01 00:00:00 | 2017-09-05 00:00:00 | 96 | 16.3 | -52.4 | 16.7 | -55.1 |
7 | 2017-09-01 00:00:00 | 2017-09-06 00:00:00 | 120 | 17 | -57 | 17.2 | -60.4 |
8 | 2017-09-01 06:00:00 | 2017-09-01 18:00:00 | 12 | 18.5 | -38.2 | 18.8 | -38.5 |
8 | 2017-09-01 06:00:00 | 2017-09-02 06:00:00 | 24 | 18.4 | -40.5 | 19.1 | -41.1 |
8 | 2017-09-01 06:00:00 | 2017-09-02 18:00:00 | 36 | 18.2 | -42.9 | 18.7 | -44 |
8 | 2017-09-01 06:00:00 | 2017-09-03 06:00:00 | 48 | 17.6 | -45.2 | 18.2 | -46.9 |
8 | 2017-09-01 06:00:00 | 2017-09-04 06:00:00 | 72 | 16.5 | -49.3 | 17 | -51.7 |
8 | 2017-09-01 06:00:00 | 2017-09-05 06:00:00 | 96 | 16.5 | -53.5 | 16.6 | -56.4 |
8 | 2017-09-01 06:00:00 | 2017-09-06 06:00:00 | 120 | 17.5 | -58 | 17.7 | -61.9 |
9 | 2017-09-01 12:00:00 | 2017-09-02 00:00:00 | 12 | 18.7 | -39.5 | 19.1 | -39.7 |
9 | 2017-09-01 12:00:00 | 2017-09-02 12:00:00 | 24 | 18.5 | -41.8 | 18.9 | -42.5 |
9 | 2017-09-01 12:00:00 | 2017-09-03 00:00:00 | 36 | 18 | -44.2 | 18.4 | -45.6 |
9 | 2017-09-01 12:00:00 | 2017-09-03 12:00:00 | 48 | 17.3 | -46.6 | 17.8 | -47.9 |
9 | 2017-09-01 12:00:00 | 2017-09-04 12:00:00 | 72 | 16.2 | -51 | 16.8 | -52.6 |
9 | 2017-09-01 12:00:00 | 2017-09-05 12:00:00 | 96 | 16.7 | -55.2 | 16.7 | -57.7 |
9 | 2017-09-01 12:00:00 | 2017-09-06 12:00:00 | 120 | 18 | -59.5 | 18.1 | -63.3 |
10 | 2017-09-01 18:00:00 | 2017-09-02 06:00:00 | 12 | 18.9 | -40.9 | 19.1 | -41.1 |
10 | 2017-09-01 18:00:00 | 2017-09-02 18:00:00 | 24 | 18.5 | -43.4 | 18.7 | -44 |
10 | 2017-09-01 18:00:00 | 2017-09-03 06:00:00 | 36 | 17.9 | -45.7 | 18.2 | -46.9 |
10 | 2017-09-01 18:00:00 | 2017-09-03 18:00:00 | 48 | 17.2 | -47.9 | 17.8 | -49.2 |
10 | 2017-09-01 18:00:00 | 2017-09-04 18:00:00 | 72 | 16.4 | -52.2 | 16.7 | -53.9 |
10 | 2017-09-01 18:00:00 | 2017-09-05 18:00:00 | 96 | 17 | -56.5 | 16.9 | -59.2 |
10 | 2017-09-01 18:00:00 | 2017-09-06 18:00:00 | 120 | 19 | -61 | 18.5 | -64.7 |
11 | 2017-09-02 00:00:00 | 2017-09-02 12:00:00 | 12 | 19 | -42.3 | 18.9 | -42.5 |
11 | 2017-09-02 00:00:00 | 2017-09-03 00:00:00 | 24 | 18.5 | -44.6 | 18.4 | -45.6 |
11 | 2017-09-02 00:00:00 | 2017-09-03 12:00:00 | 36 | 17.9 | -46.9 | 17.8 | -47.9 |
11 | 2017-09-02 00:00:00 | 2017-09-04 00:00:00 | 48 | 17.3 | -49 | 17.3 | -50.4 |
11 | 2017-09-02 00:00:00 | 2017-09-05 00:00:00 | 72 | 16.8 | -53.3 | 16.7 | -55.1 |
11 | 2017-09-02 00:00:00 | 2017-09-06 00:00:00 | 96 | 18 | -57.5 | 17.2 | -60.4 |
11 | 2017-09-02 00:00:00 | 2017-09-07 00:00:00 | 120 | 20.5 | -62.5 | 19.1 | -66 |
12 | 2017-09-02 06:00:00 | 2017-09-02 18:00:00 | 12 | 18.8 | -43.7 | 18.7 | -44 |
12 | 2017-09-02 06:00:00 | 2017-09-03 06:00:00 | 24 | 18.3 | -46.1 | 18.2 | -46.9 |
12 | 2017-09-02 06:00:00 | 2017-09-03 18:00:00 | 36 | 17.7 | -48.3 | 17.8 | -49.2 |
12 | 2017-09-02 06:00:00 | 2017-09-04 06:00:00 | 48 | 17.1 | -50.4 | 17 | -51.7 |
12 | 2017-09-02 06:00:00 | 2017-09-05 06:00:00 | 72 | 17 | -54.7 | 16.6 | -56.4 |
12 | 2017-09-02 06:00:00 | 2017-09-06 06:00:00 | 96 | 18.4 | -59.3 | 17.7 | -61.9 |
12 | 2017-09-02 06:00:00 | 2017-09-07 06:00:00 | 120 | 21 | -64.5 | 19.7 | -67.7 |
13 | 2017-09-02 12:00:00 | 2017-09-03 00:00:00 | 12 | 18.5 | -45 | 18.4 | -45.6 |
13 | 2017-09-02 12:00:00 | 2017-09-03 12:00:00 | 24 | 18 | -47.4 | 17.8 | -47.9 |
13 | 2017-09-02 12:00:00 | 2017-09-04 00:00:00 | 36 | 17.4 | -49.5 | 17.3 | -50.4 |
13 | 2017-09-02 12:00:00 | 2017-09-04 12:00:00 | 48 | 17.1 | -51.6 | 16.8 | -52.6 |
13 | 2017-09-02 12:00:00 | 2017-09-05 12:00:00 | 72 | 17.4 | -56 | 16.7 | -57.7 |
13 | 2017-09-02 12:00:00 | 2017-09-06 12:00:00 | 96 | 19.2 | -60.6 | 18.1 | -63.3 |
13 | 2017-09-02 12:00:00 | 2017-09-07 12:00:00 | 120 | 22 | -66 | 20.1 | -69 |
14 | 2017-09-02 18:00:00 | 2017-09-03 06:00:00 | 12 | 18 | -46.5 | 18.2 | -46.9 |
14 | 2017-09-02 18:00:00 | 2017-09-03 18:00:00 | 24 | 17.4 | -48.8 | 17.8 | -49.2 |
14 | 2017-09-02 18:00:00 | 2017-09-04 06:00:00 | 36 | 17 | -50.9 | 17 | -51.7 |
14 | 2017-09-02 18:00:00 | 2017-09-04 18:00:00 | 48 | 16.8 | -53 | 16.7 | -53.9 |
14 | 2017-09-02 18:00:00 | 2017-09-05 18:00:00 | 72 | 17.5 | -57.5 | 16.9 | -59.2 |
14 | 2017-09-02 18:00:00 | 2017-09-06 18:00:00 | 96 | 19.5 | -62.5 | 18.5 | -64.7 |
14 | 2017-09-02 18:00:00 | 2017-09-07 18:00:00 | 120 | 22 | -68 | 20.7 | -70.4 |
15 | 2017-09-03 00:00:00 | 2017-09-03 12:00:00 | 12 | 17.8 | -48 | 17.8 | -47.9 |
15 | 2017-09-03 00:00:00 | 2017-09-04 00:00:00 | 24 | 17.2 | -50.1 | 17.3 | -50.4 |
15 | 2017-09-03 00:00:00 | 2017-09-04 12:00:00 | 36 | 16.7 | -52.3 | 16.8 | -52.6 |
15 | 2017-09-03 00:00:00 | 2017-09-05 00:00:00 | 48 | 16.5 | -54.5 | 16.7 | -55.1 |
15 | 2017-09-03 00:00:00 | 2017-09-06 00:00:00 | 72 | 17.7 | -59.3 | 17.2 | -60.4 |
15 | 2017-09-03 00:00:00 | 2017-09-07 00:00:00 | 96 | 19.9 | -64.5 | 19.1 | -66 |
15 | 2017-09-03 00:00:00 | 2017-09-08 00:00:00 | 120 | 22.5 | -69.5 | 21.1 | -71.8 |
16 | 2017-09-03 06:00:00 | 2017-09-03 18:00:00 | 12 | 17.5 | -49.1 | 17.8 | -49.2 |
16 | 2017-09-03 06:00:00 | 2017-09-04 06:00:00 | 24 | 16.8 | -51.3 | 17 | -51.7 |
16 | 2017-09-03 06:00:00 | 2017-09-04 18:00:00 | 36 | 16.5 | -53.4 | 16.7 | -53.9 |
16 | 2017-09-03 06:00:00 | 2017-09-05 06:00:00 | 48 | 16.5 | -55.7 | 16.6 | -56.4 |
16 | 2017-09-03 06:00:00 | 2017-09-06 06:00:00 | 72 | 17.8 | -60.6 | 17.7 | -61.9 |
16 | 2017-09-03 06:00:00 | 2017-09-07 06:00:00 | 96 | 20 | -66 | 19.7 | -67.7 |
16 | 2017-09-03 06:00:00 | 2017-09-08 06:00:00 | 120 | 22.5 | -71.5 | 21.5 | -73.2 |
17 | 2017-09-03 12:00:00 | 2017-09-04 00:00:00 | 12 | 17.1 | -50.1 | 17.3 | -50.4 |
17 | 2017-09-03 12:00:00 | 2017-09-04 12:00:00 | 24 | 16.6 | -52.2 | 16.8 | -52.6 |
17 | 2017-09-03 12:00:00 | 2017-09-05 00:00:00 | 36 | 16.4 | -54.3 | 16.7 | -55.1 |
17 | 2017-09-03 12:00:00 | 2017-09-05 12:00:00 | 48 | 16.7 | -56.6 | 16.7 | -57.7 |
17 | 2017-09-03 12:00:00 | 2017-09-06 12:00:00 | 72 | 18.2 | -61.8 | 18.1 | -63.3 |
17 | 2017-09-03 12:00:00 | 2017-09-07 12:00:00 | 96 | 20.4 | -67.1 | 20.1 | -69 |
17 | 2017-09-03 12:00:00 | 2017-09-08 12:00:00 | 120 | 22.5 | -72 | 21.8 | -74.7 |
18 | 2017-09-03 18:00:00 | 2017-09-04 06:00:00 | 12 | 17.2 | -51.4 | 17 | -51.7 |
18 | 2017-09-03 18:00:00 | 2017-09-04 18:00:00 | 24 | 16.8 | -53.5 | 16.7 | -53.9 |
18 | 2017-09-03 18:00:00 | 2017-09-05 06:00:00 | 36 | 16.8 | -55.8 | 16.6 | -56.4 |
18 | 2017-09-03 18:00:00 | 2017-09-05 18:00:00 | 48 | 17.3 | -58.2 | 16.9 | -59.2 |
18 | 2017-09-03 18:00:00 | 2017-09-06 18:00:00 | 72 | 19.1 | -63.5 | 18.5 | -64.7 |
18 | 2017-09-03 18:00:00 | 2017-09-07 18:00:00 | 96 | 21.2 | -68.8 | 20.7 | -70.4 |
18 | 2017-09-03 18:00:00 | 2017-09-08 18:00:00 | 120 | 23 | -73.5 | 22 | -76 |
19 | 2017-09-04 00:00:00 | 2017-09-04 12:00:00 | 12 | 16.7 | -52.6 | 16.8 | -52.6 |
19 | 2017-09-04 00:00:00 | 2017-09-05 00:00:00 | 24 | 16.5 | -54.8 | 16.7 | -55.1 |
19 | 2017-09-04 00:00:00 | 2017-09-05 12:00:00 | 36 | 16.8 | -57.1 | 16.7 | -57.7 |
19 | 2017-09-04 00:00:00 | 2017-09-06 00:00:00 | 48 | 17.4 | -59.6 | 17.2 | -60.4 |
19 | 2017-09-04 00:00:00 | 2017-09-07 00:00:00 | 72 | 19.3 | -65 | 19.1 | -66 |
19 | 2017-09-04 00:00:00 | 2017-09-08 00:00:00 | 96 | 21.2 | -70.2 | 21.1 | -71.8 |
19 | 2017-09-04 00:00:00 | 2017-09-09 00:00:00 | 120 | 22.8 | -74.5 | 22.1 | -77.2 |
20 | 2017-09-04 06:00:00 | 2017-09-04 18:00:00 | 12 | 16.7 | -53.9 | 16.7 | -53.9 |
20 | 2017-09-04 06:00:00 | 2017-09-05 06:00:00 | 24 | 16.6 | -56.2 | 16.6 | -56.4 |
20 | 2017-09-04 06:00:00 | 2017-09-05 18:00:00 | 36 | 17 | -58.6 | 16.9 | -59.2 |
20 | 2017-09-04 06:00:00 | 2017-09-06 06:00:00 | 48 | 17.8 | -61.2 | 17.7 | -61.9 |
20 | 2017-09-04 06:00:00 | 2017-09-07 06:00:00 | 72 | 19.6 | -66.8 | 19.7 | -67.7 |
20 | 2017-09-04 06:00:00 | 2017-09-08 06:00:00 | 96 | 21 | -72 | 21.5 | -73.2 |
20 | 2017-09-04 06:00:00 | 2017-09-09 06:00:00 | 120 | 22 | -76.5 | 22.3 | -78.3 |
21 | 2017-09-04 12:00:00 | 2017-09-05 00:00:00 | 12 | 16.5 | -54.8 | 16.7 | -55.1 |
21 | 2017-09-04 12:00:00 | 2017-09-05 12:00:00 | 24 | 16.7 | -57.1 | 16.7 | -57.7 |
21 | 2017-09-04 12:00:00 | 2017-09-06 00:00:00 | 36 | 17.3 | -59.6 | 17.2 | -60.4 |
21 | 2017-09-04 12:00:00 | 2017-09-06 12:00:00 | 48 | 18.2 | -62.4 | 18.1 | -63.3 |
21 | 2017-09-04 12:00:00 | 2017-09-07 12:00:00 | 72 | 19.9 | -68 | 20.1 | -69 |
21 | 2017-09-04 12:00:00 | 2017-09-08 12:00:00 | 96 | 21.2 | -73.3 | 21.8 | -74.7 |
21 | 2017-09-04 12:00:00 | 2017-09-09 12:00:00 | 120 | 22 | -77.8 | 22.7 | -79.3 |
22 | 2017-09-04 18:00:00 | 2017-09-05 06:00:00 | 12 | 16.6 | -56.2 | 16.6 | -56.4 |
22 | 2017-09-04 18:00:00 | 2017-09-05 18:00:00 | 24 | 17 | -58.7 | 16.9 | -59.2 |
22 | 2017-09-04 18:00:00 | 2017-09-06 06:00:00 | 36 | 17.8 | -61.3 | 17.7 | -61.9 |
22 | 2017-09-04 18:00:00 | 2017-09-06 18:00:00 | 48 | 18.7 | -64.1 | 18.5 | -64.7 |
22 | 2017-09-04 18:00:00 | 2017-09-07 18:00:00 | 72 | 20.4 | -69.7 | 20.7 | -70.4 |
22 | 2017-09-04 18:00:00 | 2017-09-08 18:00:00 | 96 | 21.6 | -74.8 | 22 | -76 |
22 | 2017-09-04 18:00:00 | 2017-09-09 18:00:00 | 120 | 23 | -79 | 23.1 | -80.2 |
23 | 2017-09-05 00:00:00 | 2017-09-05 12:00:00 | 12 | 16.9 | -57.4 | 16.7 | -57.7 |
23 | 2017-09-05 00:00:00 | 2017-09-06 00:00:00 | 24 | 17.5 | -60 | 17.2 | -60.4 |
23 | 2017-09-05 00:00:00 | 2017-09-06 12:00:00 | 36 | 18.3 | -62.7 | 18.1 | -63.3 |
23 | 2017-09-05 00:00:00 | 2017-09-07 00:00:00 | 48 | 19.3 | -65.5 | 19.1 | -66 |
23 | 2017-09-05 00:00:00 | 2017-09-08 00:00:00 | 72 | 21.2 | -71 | 21.1 | -71.8 |
23 | 2017-09-05 00:00:00 | 2017-09-09 00:00:00 | 96 | 22.5 | -76 | 22.1 | -77.2 |
23 | 2017-09-05 00:00:00 | 2017-09-10 00:00:00 | 120 | 24 | -80 | 23.4 | -80.9 |
24 | 2017-09-05 06:00:00 | 2017-09-05 18:00:00 | 12 | 17 | -58.9 | 16.9 | -59.2 |
24 | 2017-09-05 06:00:00 | 2017-09-06 06:00:00 | 24 | 17.7 | -61.5 | 17.7 | -61.9 |
24 | 2017-09-05 06:00:00 | 2017-09-06 18:00:00 | 36 | 18.6 | -64.2 | 18.5 | -64.7 |
24 | 2017-09-05 06:00:00 | 2017-09-07 06:00:00 | 48 | 19.6 | -67 | 19.7 | -67.7 |
24 | 2017-09-05 06:00:00 | 2017-09-08 06:00:00 | 72 | 21.2 | -72.5 | 21.5 | -73.2 |
24 | 2017-09-05 06:00:00 | 2017-09-09 06:00:00 | 96 | 22.4 | -77.2 | 22.3 | -78.3 |
24 | 2017-09-05 06:00:00 | 2017-09-10 06:00:00 | 120 | 24 | -81 | 23.7 | -81.3 |
25 | 2017-09-05 06:00:00 | 2017-09-05 18:00:00 | 12 | 17 | -58.9 | 16.9 | -59.2 |
25 | 2017-09-05 06:00:00 | 2017-09-06 06:00:00 | 24 | 17.7 | -61.5 | 17.7 | -61.9 |
25 | 2017-09-05 06:00:00 | 2017-09-06 18:00:00 | 36 | 18.6 | -64.2 | 18.5 | -64.7 |
25 | 2017-09-05 06:00:00 | 2017-09-07 06:00:00 | 48 | 19.6 | -67 | 19.7 | -67.7 |
25 | 2017-09-05 06:00:00 | 2017-09-08 06:00:00 | 72 | 21.2 | -72.5 | 21.5 | -73.2 |
25 | 2017-09-05 06:00:00 | 2017-09-09 06:00:00 | 96 | 22.4 | -77.2 | 22.3 | -78.3 |
25 | 2017-09-05 06:00:00 | 2017-09-10 06:00:00 | 120 | 24 | -81 | 23.7 | -81.3 |
26 | 2017-09-05 12:00:00 | 2017-09-06 00:00:00 | 12 | 17.2 | -60.3 | 17.2 | -60.4 |
26 | 2017-09-05 12:00:00 | 2017-09-06 12:00:00 | 24 | 18.1 | -63 | 18.1 | -63.3 |
26 | 2017-09-05 12:00:00 | 2017-09-07 00:00:00 | 36 | 19.1 | -65.9 | 19.1 | -66 |
26 | 2017-09-05 12:00:00 | 2017-09-07 12:00:00 | 48 | 20.1 | -68.7 | 20.1 | -69 |
26 | 2017-09-05 12:00:00 | 2017-09-08 12:00:00 | 72 | 21.4 | -74 | 21.8 | -74.7 |
26 | 2017-09-05 12:00:00 | 2017-09-09 12:00:00 | 96 | 22.7 | -78.3 | 22.7 | -79.3 |
26 | 2017-09-05 12:00:00 | 2017-09-10 12:00:00 | 120 | 24.4 | -81.2 | 24.5 | -81.5 |
27 | 2017-09-05 18:00:00 | 2017-09-06 06:00:00 | 12 | 17.6 | -61.8 | 17.7 | -61.9 |
27 | 2017-09-05 18:00:00 | 2017-09-06 18:00:00 | 24 | 18.5 | -64.6 | 18.5 | -64.7 |
27 | 2017-09-05 18:00:00 | 2017-09-07 06:00:00 | 36 | 19.5 | -67.3 | 19.7 | -67.7 |
27 | 2017-09-05 18:00:00 | 2017-09-07 18:00:00 | 48 | 20.4 | -70.1 | 20.7 | -70.4 |
27 | 2017-09-05 18:00:00 | 2017-09-08 18:00:00 | 72 | 21.6 | -75.3 | 22 | -76 |
27 | 2017-09-05 18:00:00 | 2017-09-09 18:00:00 | 96 | 22.7 | -79.3 | 23.1 | -80.2 |
27 | 2017-09-05 18:00:00 | 2017-09-10 18:00:00 | 120 | 24.4 | -81.5 | 25.6 | -81.7 |
28 | 2017-09-06 00:00:00 | 2017-09-06 12:00:00 | 12 | 18.1 | -63.1 | 18.1 | -63.3 |
28 | 2017-09-06 00:00:00 | 2017-09-07 00:00:00 | 24 | 19.1 | -65.9 | 19.1 | -66 |
28 | 2017-09-06 00:00:00 | 2017-09-07 12:00:00 | 36 | 20.1 | -68.5 | 20.1 | -69 |
28 | 2017-09-06 00:00:00 | 2017-09-08 00:00:00 | 48 | 21 | -71.2 | 21.1 | -71.8 |
28 | 2017-09-06 00:00:00 | 2017-09-09 00:00:00 | 72 | 22 | -76.2 | 22.1 | -77.2 |
28 | 2017-09-06 00:00:00 | 2017-09-10 00:00:00 | 96 | 23.2 | -79.5 | 23.4 | -80.9 |
28 | 2017-09-06 00:00:00 | 2017-09-11 00:00:00 | 120 | 25 | -81.5 | 26.8 | -81.7 |
29 | 2017-09-06 06:00:00 | 2017-09-06 18:00:00 | 12 | 18.6 | -64.6 | 18.5 | -64.7 |
29 | 2017-09-06 06:00:00 | 2017-09-07 06:00:00 | 24 | 19.6 | -67.3 | 19.7 | -67.7 |
29 | 2017-09-06 06:00:00 | 2017-09-07 18:00:00 | 36 | 20.6 | -70 | 20.7 | -70.4 |
29 | 2017-09-06 06:00:00 | 2017-09-08 06:00:00 | 48 | 21.3 | -72.5 | 21.5 | -73.2 |
29 | 2017-09-06 06:00:00 | 2017-09-09 06:00:00 | 72 | 22.5 | -77 | 22.3 | -78.3 |
29 | 2017-09-06 06:00:00 | 2017-09-10 06:00:00 | 96 | 24 | -80 | 23.7 | -81.3 |
29 | 2017-09-06 06:00:00 | 2017-09-11 06:00:00 | 120 | 26.5 | -80.9 | 28.2 | -82.2 |
30 | 2017-09-06 12:00:00 | 2017-09-07 00:00:00 | 12 | 19 | -66.2 | 19.1 | -66 |
30 | 2017-09-06 12:00:00 | 2017-09-07 12:00:00 | 24 | 20.2 | -69 | 20.1 | -69 |
30 | 2017-09-06 12:00:00 | 2017-09-08 00:00:00 | 36 | 21.2 | -71.7 | 21.1 | -71.8 |
30 | 2017-09-06 12:00:00 | 2017-09-08 12:00:00 | 48 | 21.9 | -74.2 | 21.8 | -74.7 |
30 | 2017-09-06 12:00:00 | 2017-09-09 12:00:00 | 72 | 22.9 | -78.1 | 22.7 | -79.3 |
